|
|
|||
|
Freshman: |
|||
|
Banks, Sean |
4.0* |
Miller, Jessica |
HR* |
|
Boxberger, Jacob |
HM |
Nguyen, Nancy |
HM* |
|
Boxberger, Joshua |
4.0 |
Noller, Brian |
HM |
|
Cook, Michael |
HR* |
Nuss, Erica |
HR |
|
Counts, Brittni |
HM* |
Ogle, Daniel |
HM* |
|
Deatherage, Ashleigh |
HM |
Paul, Gage |
4.0 |
|
Driscoll, Bailey |
HR |
Peck, Ethan |
HR* |
|
Funk, Karly |
HR* |
Plante, Taylor |
HM* |
|
Gfeller, Devin |
4.0* |
Pohlman, Heather |
HM |
|
Glassman, Heidi |
HR* |
Rohleder, Sadee |
HM |
|
Harders, Zach |
HM* |
Strickland, Jordan |
HR |
|
Homeier, Natasha |
4.0 |
Strobel, Caitlyn |
HM* |
|
Hutchison, Adam |
HM* |
Vonfeldt, Aimee |
HR |
|
Karst, Randilyn |
HR |
Vonfeldt, Morgan |
HR* |
|
Kilian, Samuel |
4.0* |
VonLehe, Andrew |
HM* |
|
Kingsbury, Nathan |
HR* |
Walter, Bailee |
HR |
|
Knak, Joshua |
HM* |
Waymaster, Adam |
HM* |
|
Maier, Kaylee |
HM |
Wiggins, Chase |
HM |
|
McAdoo, Brittney |
HR |
Williams, Derreck |
HM |
|
Mead, Courtney |
HM* |
Yarmer, Audra |
|
|
Miller, Channi |
HR |
||
|
Sophomores: |
|||
| Anderson, Savannah | HM | McKune, Jacqueline | HR** |
| Bachman, Jesse | HR * | Murphy, Lance | HR * |
| Bangert, Kenneth | HR* | Neal, Jamie | HM |
| Banks, Danielle | HR** | Newacheck, Brittany | HM |
| Banks, Kristina | HR** | Nuss, Stephanie | 4.0** |
| Berens, Brianna | 4.0** | Ogle, Kelli | 4.0** |
| Berry, Michael | HM | Ostmeyer, April | HR** |
| Branum, Trenton | HM | Phillips, Amy | HR** |
| Brown, Jake | HR** | Pruitt, Jessica | HR * |
| Caulfield, Margarita | 4.0** | Ramsey, Matthew | HM |
| Christian, Audrey | HR * | Reinhardt, Kyla | 4.0** |
| Dean, Bobbi | HM* | Reynolds, Tyler | HM |
| Detrixhe, Rena | 4.0** | Ridgley, Jonie | HM |
| Dreher, Amanda | 4.0** | Ryan, Levy | HM |
| Ellis, Kyle | HR * | Shaffer, Chelsey | HR** |
| Fields, Lindsey | 4.0** | Soldan, Rex | 4.0** |
| Florian, Brandi | HR * | Staab, John | HR * |
| Hachmeister, Daniel | HM | Stoughton, Loriann | HM |
| Harrison, Jordan | 4.0** | Thyfault, Gretchen | HR** |
| Hayes, Jennifer | HM | Weigel, Justin | HM |
| Hopper, Cameron | HM | Wheelock, Nathan | HM |
| Jeffries, Haley | HM | Wisehart, Erika | HR * |
| Kennedy, Nikki | HR * | Zachman, Bryce | 4.0** |
| Lang, Colton | HM | ||
|
Juniors: |
|||
| Aldridge, Travell | HM | Keener, Nathan | HR ** |
| Augustine, Nick | HR ** | Klaus, Ashley | HM |
| Axelson, Morgan | HM * | Koulova, Katerina | HR * |
| Bean, Doug | HR * | Mahoney, Mallory | 4.0*** |
| Brecklinghaus, Julia | HR * | Morris, Coady | HM * |
| Byers, Brittaney | 4.0*** | Pasek, Krista | 4.0*** |
| Carter, Julie | HR*** | Pohlman, Brett | HM |
| Christian, Sarah | 4.0*** | Pruden, Christianna | 4.0*** |
| Cline, Larame | 4.0*** | Rohleder, Colby | HM |
| Cline, Megan | HR * | Rohleder, Mason | 4.0*** |
| Coker, Katie | HR ** | Ryan, Shayla | 4.0*** |
| Cook, Matt | HR*** | Saryerwinnie, Tyler | 4.0*** |
| Craig, Calder | HM | Schmidtberger, Tianna | HR*** |
| Doctor, Monica | HR * | Standley, Tabitha | HR*** |
| Ellis, Kendra | HM * | Stierlen, Mollie | HR * |
| Gfeller, Jaycee | HR*** | Vonfeldt, Matthew | HR*** |
| Glenn, Evan | HR*** | Wadlington, Kyleene | HR * |
| Gudenkauf, Jessica | HR*** | Wagner, Kristin | HM* |
| Hamel, Drew | HM** | Walters, Tristan | HR*** |
| Heier, Alexa | 4.0*** | Wann, Kale | HR * |
| Houck, Laura | HR * | Williams, Candice | HR*** |
| Jones, Kit | HR*** | Zachman, Tyler | HR*** |
| Jurgenschellert, Lisa | HR * | Crawford, Jamie | * |
| Harris, Rose | ** | ||
| Konrade, Tim | * | ||
| Senior: | |||
| Banks, Kayla | 4.0**** | Jacobs, Lindsey | HR * |
| Bird, Shawn | HM | Knak, Lindsey | HR *** |
| Bowker, Mark | HM * | Krug, Audrey | HM |
| Branick, Sunny | HR**** | Meier, Ryan | HM |
| Carter, Audrey | HM ** | Ogle, Alison | HR**** |
| Cobb, Kellie | HR *** | Paul, Adam | HR**** |
| Counts, Chad | HR ** | Rabas, Kim | HR * |
| Detrixhe, Miles | HR *** | Rohleder, Ashley | 4.0**** |
| Driscoll, Connor | HM | Scott, Rhonda | HR**** |
| Driscoll, Tony | HM ** | Seirer, Casey | HR**** |
| Driscoll, Ryan | HR *** | Shaffer, Amanda | 4.0**** |
| Fiel, Lindsay | HR**** | Stoughton, Levi | HR * * |
| Fletcher, Jessica | HR**** | Thacker, Laura | 4.0**** |
| Funk, Dustin | HR *** | Vonfeldt,Travis | HR**** |
| Giebler, Nicole | HR *** | Walton, Clarissa | HM |
| Glassman, Urlene | HM * | Watson, Salima | HR ** |
| Harders, Lindsy | HR**** | Waymaster, Amanda | 4.0**** |
| Heise, Brad | HR**** | Wieger, Kristin | HM * |
| Jacobs, Lacey | HM | Buehler, Kari | * |
| Sanchez, Alan | * | ||
| Schuler, Amanda | * | ||
| Stahr, Annakatrin | * | ||
| * Academic Letter Winners | |||
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |