SCHEDULE |
|||
| Dec. 5 | Osborne | V | 9:30 |
| Dec. 5 | TMP | JV | 9:00 |
| Dec. 10 | Pratt* | V & JV | 6:30 |
| Dec. 12 | Great Bend | JV | 9:00 |
| Dec. 12 | Minneapolis | V | 9:30 |
| Dec. 17 | Lincoln/Smoky Valley/Beloit | V & JV | 5:30 |
| Jan. 7 | Beloit | V & JV | 6:30 |
| Jan. 9 | WaKeeney | JV | 9:00 |
| Jan. 14 | TMP* | V & JV | 6:30 |
| Jan. 16 | Russell Invitational* | V | 10:00 |
| Jan. 22-23 | Hays Senior Prairie Classic | V | Friday-3:00 Saturday:9:30 |
| Jan. 23 | Minneapolis | JV | 9:30 |
| Jan. 28 | Ellsworth | V& JV | 6:30 |
| Jan. 29 | Hoisington | V | 3:00 |
| Jan. 30 | Larned | JV | 9:00 |
| Feb. 4 | Minneapolis* | V & JV | 6:30 |
| Feb. 6 | S.E. of Saline | V | 10:00 |
| Feb. 12 | S.E. of Saline | V & JV | 6:30 |
| Feb. 19-20 | Regionals | ||
| Feb. 26-27 | State | ||
* |
|||
* Indicates home meet |