No.

Name Height Weight Year
5 Danny Oste 5'2'' 110 9
12 Michael Cook 5'9'' 150 11
20 Jessie Brown 5'2'' 100 9
22 Devin Gfeller 5'10'' 180 11
23 Brady Stoppel 5'11'' 180 10
24 Matt Bean 5'6'' 115 9
26 Tyson Schmidtberger 5'3'' 120 10
27 Lucas Scarborough 6'0'' 150 12
28 Ryan Zachman 5'9'' 145 9
34 Bryce Zachman 5'11'' 165 12
35 Taylor Hopper 5'3'' 130 9
41 Nathan Krause 5'11'' 160 11
42 Zach Axelson 5'10'' 175 10
44 Brady Ruggels 5'8'' 135 9
50 Lance Murphy 5'10'' 180 12
52 Herbie Lamar 5'5'' 160 12
53 Chase Hammack 5'9'' 202 9
54 Brian Noller 5'8'' 160 11
58 Taylor Plante 5'9'' 160 11
60 Zach Michael 5'7'' 135 9
61 Sean Banks 5'7'' 165 11
62 Lyle Klaus 6'1'' 220 9
64 Eric Nuss 5'6'' 180 10
66 Harlan Kuntzsch 6'2'' 200 9
67 Eddie Johnson 5'10'' 195 11
69 John Stabb 5'9'' 185 12
71 Bryce Sidebottom 6'0'' 205 10
72 Dalton Mauro 5'11'' 210 9
73 Nick Turner 6'1'' 280 10
75 Danny Hachmeister 5'10'' 235 12
77 Mike Ireson 5'11'' 185 12
78 Adam Waymaster 6'0'' 230 11
81 Gage Paul 6'2'' 170 11
84 Trenton Branum 5'10'' 165 12
86 A.J. Vonlehe 6'3'' 165 11
88 Klayton Nowak 6'1'' 230 12
97 Dylan Wilson 5'11'' 160 11
         
Head Coach:David King Assistant Coaches: Stu Moeckel, Eli Schmidt, John Baetz, & Monte Spiller